asdf
Pricing
| PREP TYPE | TIER 1 <500 units/month | TIER 2 500-2K units/month | TIER 3 2000+ units/month | TIER 4 5000+ units/month |
|---|---|---|---|---|
| Single Unit | $1.10 | $0.90 | $0.75 | $0.65 |
| Multi-Pack | $1.10 +$.25 / added unit | $.90 +$.25 / added unit | $.75 +$.25 / added unit | $.65 +$.25 / added unit |
| Shoes | $2.50 | $2.25 | $2 | $1.50 |
| Fragile | $.50 / unit | $.50 / unit | $.50 / unit | $.50 / unit |
| Oversized | $3.10+ | $2.90+ | $2.75+ | $2.50+ |
Multi-Pack – Includes shrink wrap, obscuring UPC codes, FNSKU label and “sold as set” label (if needed)
Shoes – Includes inspection, labelling and rubber banding. Branded replacement boxes and labels are sometimes avail for an extra cost.
Fragile – Includes bubble wrap, polybag, FNSKU label
Oversized – Oversized units costs are based on size and weight
Boxes and Polybags – will apply on an ‘as needed’ basis and will be billed by size and quantity
Various Supplies – will be billed as needed
Glass items are not permitted unless previously discussed